| Tank capacity | 120 m3 |
| Tank material | carbon steel 1.8905 |
| Tank code | P27BH |
| Test overpressure | 27 bar |
| Bottom valves liquid phase | DN 80 |
| Bottom valves gas phase | DN 80 |
| Side valves liquid phase | DN 80 |
| Side valves gas phase | DN 80 reduced to DN 50 |
| Sunshade roof | no |
| Axle load | 22,5 t |
| Tare weight | 34,8 t |
| Total weight | 90 t |
| Distance between outer axles | 15 300 mm |
| Length over buffers | 19 400 mm |
| A | B | C | D | |
| S | 29,2 | 37,2 | 47,2 | 55,2 |
© Copyright GATX 2009