| Tank capacity | 60 m3 |
| Tank material | carbon steel 1.0570 |
| Tank code | L4BH |
| Test overpressure | 4 bar |
| Working pressure | 3 bar |
| Bottom unloading | yes |
| Top unloading | yes |
| Heating | no |
| Insulation | no |
| Lining / coating | no |
| Axle load | 20,75 t |
| Tare weight | 24,0 t |
| Total weight | 83 t |
| Distance between outer axles | 11 460 mm |
| Length over buffers | 14 700 mm |
| A | B | C | D | |
| S | 40,0 | 48,0 | 56,0 | 59,0 |
© Copyright GATX 2009