| Tank capacity | 61 m3 |
| Tank material | carbon steel 1.0037 |
| Tank code | L1,5BN |
| Test overpressure | 1,5 bar |
| Working pressure | 1,5 bar |
| Bottom unloading | yes |
| Top unloading | no |
| Forced ventilation | no |
| Vapour recovery system | no |
| Self-empty system | no |
| Heating | no |
| Insulation | no |
| Axle load | 20,0 t |
| Tare weight | 21,5 t |
| Total weight | 80,0 t |
| Distance between outer axles | 8 800 mm |
| Length over buffers | 12 340 mm |
| A | B | C | D | |
| S | 40,2 | 50,5 | 58,5 | - |
© Copyright GATX 2009