| Tank capacity | 110 m3 |
| Tank material | carbon steel 1.8905 |
| Tank code | P26BH |
| Test overpressure | 26 bar |
| Bottom valves liquid phase | DN 80 |
| Bottom valves gas phase | DN 80 |
| Side valves liquid phase | DN 80 |
| Side valves gas phase | DN 80 reduced to DN 50 |
| Sunshade roof | yes |
| Axle load | 20,75 t |
| Tare weight | 34,0 t |
| Total weight | 83 t |
| Distance between outer axles | 13 900 mm |
| Length over buffers | 18 000 mm |
| A | B | C | D | |
| S | 30,0 | 38,0 | 46,0 | - |
© Copyright GATX 2009